2024 Yearly Prayer Timetable: Auckland, Auckland, New Zealand
Place: Auckland, New Zealand. | Position: (-36.852, 174.764). | Elevation: 1 m. | Time zone: NZDT (UTC +13:00). | Qibla direction: 261° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 04:15 | 06:04 | 06:36 | 13:28 | 17:17 | 20:45 | 22:28 | (26:37) |
06-01-2024 | Saturday | 04:20 | 06:08 | 06:40 | 13:30 | 17:19 | 20:45 | 22:28 | (26:36) |
11-01-2024 | Thursday | 04:26 | 06:13 | 06:45 | 13:32 | 17:21 | 20:45 | 22:26 | (26:34) |
16-01-2024 | Tuesday | 04:33 | 06:18 | 06:50 | 13:34 | 17:23 | 20:44 | 22:23 | (26:31) |
21-01-2024 | Sunday | 04:41 | 06:23 | 06:54 | 13:35 | 17:24 | 20:42 | 22:19 | (26:25) |
26-01-2024 | Friday | 04:48 | 06:29 | 07:00 | 13:37 | 17:24 | 20:39 | 22:15 | (26:20) |
31-01-2024 | Wednesday | 04:56 | 06:34 | 07:05 | 13:38 | 17:24 | 20:35 | 22:09 | (26:13) |
February 2024 | |||||||||
01-02-2024 | Thursday | 04:57 | 06:35 | 07:06 | 13:38 | 17:24 | 20:34 | 22:08 | (26:11) |
06-02-2024 | Tuesday | 05:05 | 06:41 | 07:11 | 13:38 | 17:23 | 20:30 | 22:02 | (26:03) |
11-02-2024 | Sunday | 05:12 | 06:46 | 07:16 | 13:39 | 17:22 | 20:25 | 21:55 | (25:55) |
16-02-2024 | Friday | 05:20 | 06:52 | 07:21 | 13:39 | 17:20 | 20:19 | 21:48 | (25:45) |
21-02-2024 | Wednesday | 05:26 | 06:57 | 07:26 | 13:38 | 17:18 | 20:13 | 21:40 | (25:34) |
26-02-2024 | Monday | 05:33 | 07:02 | 07:31 | 13:37 | 17:15 | 20:07 | 21:32 | (25:23) |
March 2024 | |||||||||
01-03-2024 | Friday | 05:38 | 07:06 | 07:35 | 13:37 | 17:13 | 20:02 | 21:26 | (25:15) |
06-03-2024 | Wednesday | 05:44 | 07:11 | 07:40 | 13:36 | 17:09 | 19:55 | 21:18 | (25:02) |
11-03-2024 | Monday | 05:50 | 07:15 | 07:44 | 13:34 | 17:05 | 19:47 | 21:10 | (25:50) |
16-03-2024 | Saturday | 05:55 | 07:20 | 07:49 | 13:33 | 17:00 | 19:40 | 21:02 | (25:39) |
21-03-2024 | Thursday | 06:00 | 07:24 | 07:53 | 13:32 | 16:56 | 19:33 | 20:54 | (25:28) |
26-03-2024 | Tuesday | 06:05 | 07:29 | 07:58 | 13:30 | 16:51 | 19:25 | 20:47 | (25:15) |
31-03-2024 | Sunday | 06:09 | 07:33 | 08:02 | 13:29 | 16:46 | 19:18 | 20:39 | (25:04) |
April 2024 | |||||||||
01-04-2024 | Monday | 06:10 | 07:34 | 08:03 | 13:28 | 16:45 | 19:17 | 20:38 | (25:01) |
06-04-2024 | Saturday | 06:14 | 07:38 | 08:07 | 13:27 | 16:39 | 19:09 | 20:30 | (24:52) |
11-04-2024 | Thursday | 05:19 | 06:43 | 07:12 | 12:25 | 15:34 | 18:02 | 19:23 | |
16-04-2024 | Tuesday | 05:23 | 06:47 | 07:17 | 12:24 | 15:29 | 17:55 | 19:17 | |
21-04-2024 | Sunday | 05:27 | 06:51 | 07:21 | 12:23 | 15:24 | 17:49 | 19:11 | |
26-04-2024 | Friday | 05:30 | 06:56 | 07:26 | 12:22 | 15:19 | 17:43 | 19:05 | |
May 2024 | |||||||||
01-05-2024 | Wednesday | 05:34 | 07:00 | 07:31 | 12:22 | 15:14 | 17:37 | 19:00 | |
06-05-2024 | Monday | 05:38 | 07:04 | 07:35 | 12:21 | 15:10 | 17:32 | 18:55 | |
11-05-2024 | Saturday | 05:41 | 07:09 | 07:40 | 12:21 | 15:06 | 17:27 | 18:51 | |
16-05-2024 | Thursday | 05:45 | 07:13 | 07:44 | 12:21 | 15:03 | 17:23 | 18:48 | |
21-05-2024 | Tuesday | 05:48 | 07:17 | 07:49 | 12:21 | 15:00 | 17:19 | 18:45 | |
26-05-2024 | Sunday | 05:51 | 07:20 | 07:53 | 12:22 | 14:58 | 17:17 | 18:43 | |
31-05-2024 | Friday | 05:54 | 07:24 | 07:56 | 12:22 | 14:56 | 17:15 | 18:41 | |
June 2024 | |||||||||
01-06-2024 | Saturday | 05:54 | 07:24 | 07:57 | 12:22 | 14:56 | 17:14 | 18:41 | |
06-06-2024 | Thursday | 05:57 | 07:27 | 08:00 | 12:23 | 14:55 | 17:13 | 18:40 | |
11-06-2024 | Tuesday | 05:59 | 07:30 | 08:03 | 12:24 | 14:54 | 17:12 | 18:40 | |
16-06-2024 | Sunday | 06:01 | 07:32 | 08:05 | 12:25 | 14:55 | 17:12 | 18:40 | |
21-06-2024 | Friday | 06:02 | 07:33 | 08:07 | 12:26 | 14:56 | 17:13 | 18:41 | |
26-06-2024 | Wednesday | 06:03 | 07:34 | 08:07 | 12:27 | 14:57 | 17:15 | 18:42 | |
July 2024 | |||||||||
01-07-2024 | Monday | 06:03 | 07:34 | 08:07 | 12:28 | 14:59 | 17:17 | 18:44 | |
06-07-2024 | Saturday | 06:03 | 07:33 | 08:06 | 12:29 | 15:01 | 17:19 | 18:46 | |
11-07-2024 | Thursday | 06:02 | 07:32 | 08:05 | 12:30 | 15:04 | 17:22 | 18:49 | |
16-07-2024 | Tuesday | 06:00 | 07:30 | 08:02 | 12:31 | 15:06 | 17:25 | 18:51 | |
21-07-2024 | Sunday | 05:58 | 07:27 | 07:59 | 12:31 | 15:09 | 17:29 | 18:54 | |
26-07-2024 | Friday | 05:55 | 07:24 | 07:55 | 12:31 | 15:12 | 17:32 | 18:57 | |
31-07-2024 | Wednesday | 05:52 | 07:19 | 07:51 | 12:31 | 15:16 | 17:36 | 19:01 | |
August 2024 | |||||||||
01-08-2024 | Thursday | 05:51 | 07:18 | 07:50 | 12:31 | 15:16 | 17:37 | 19:01 | |
06-08-2024 | Tuesday | 05:47 | 07:14 | 07:44 | 12:30 | 15:19 | 17:41 | 19:05 | |
11-08-2024 | Sunday | 05:42 | 07:08 | 07:39 | 12:30 | 15:22 | 17:45 | 19:08 | |
16-08-2024 | Friday | 05:37 | 07:02 | 07:32 | 12:29 | 15:25 | 17:49 | 19:12 | |
21-08-2024 | Wednesday | 05:31 | 06:56 | 07:26 | 12:28 | 15:28 | 17:53 | 19:15 | |
26-08-2024 | Monday | 05:25 | 06:49 | 07:19 | 12:26 | 15:31 | 17:57 | 19:19 | |
31-08-2024 | Saturday | 05:18 | 06:42 | 07:12 | 12:25 | 15:33 | 18:01 | 19:22 | |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:17 | 06:41 | 07:10 | 12:24 | 15:34 | 18:02 | 19:23 | |
06-09-2024 | Friday | 05:10 | 06:34 | 07:03 | 12:23 | 15:36 | 18:06 | 19:27 | |
11-09-2024 | Wednesday | 05:02 | 06:26 | 06:55 | 12:21 | 15:38 | 18:10 | 19:31 | (23:47) |
16-09-2024 | Monday | 04:55 | 06:19 | 06:47 | 12:19 | 15:40 | 18:14 | 19:35 | (23:55) |
21-09-2024 | Saturday | 04:47 | 06:11 | 06:40 | 12:18 | 15:41 | 18:18 | 19:39 | (24:04) |
26-09-2024 | Thursday | 04:38 | 06:04 | 06:32 | 12:16 | 15:43 | 18:22 | 19:44 | (24:12) |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:30 | 06:56 | 07:25 | 13:14 | 16:44 | 19:26 | 20:49 | (25:20) |
06-10-2024 | Sunday | 05:22 | 06:49 | 07:17 | 13:13 | 16:45 | 19:30 | 20:54 | (25:31) |
11-10-2024 | Friday | 05:14 | 06:41 | 07:10 | 13:11 | 16:47 | 19:35 | 20:59 | (25:39) |
16-10-2024 | Wednesday | 05:05 | 06:35 | 07:04 | 13:10 | 16:48 | 19:39 | 21:05 | (25:48) |
21-10-2024 | Monday | 04:57 | 06:28 | 06:57 | 13:09 | 16:49 | 19:44 | 21:11 | (25:57) |
26-10-2024 | Saturday | 04:50 | 06:22 | 06:51 | 13:08 | 16:50 | 19:49 | 21:17 | (26:06) |
31-10-2024 | Thursday | 04:42 | 06:16 | 06:46 | 13:08 | 16:52 | 19:54 | 21:24 | (26:16) |
November 2024 | |||||||||
01-11-2024 | Friday | 04:41 | 06:15 | 06:45 | 13:08 | 16:52 | 19:55 | 21:25 | (26:18) |
06-11-2024 | Wednesday | 04:34 | 06:10 | 06:40 | 13:08 | 16:53 | 20:00 | 21:32 | (25:25) |
11-11-2024 | Monday | 04:27 | 06:05 | 06:36 | 13:08 | 16:55 | 20:06 | 21:40 | (25:34) |
16-11-2024 | Saturday | 04:21 | 06:02 | 06:32 | 13:09 | 16:57 | 20:11 | 21:47 | (25:44) |
21-11-2024 | Thursday | 04:16 | 05:58 | 06:30 | 13:10 | 16:58 | 20:16 | 21:54 | (25:53) |
26-11-2024 | Tuesday | 04:12 | 05:56 | 06:28 | 13:12 | 17:00 | 20:21 | 22:01 | (26:02) |
December 2024 | |||||||||
01-12-2024 | Sunday | 04:08 | 05:55 | 06:27 | 13:13 | 17:03 | 20:26 | 22:07 | (26:09) |
06-12-2024 | Friday | 04:06 | 05:54 | 06:26 | 13:15 | 17:05 | 20:31 | 22:13 | (26:18) |
11-12-2024 | Wednesday | 04:05 | 05:55 | 06:27 | 13:18 | 17:07 | 20:35 | 22:18 | (26:25) |
16-12-2024 | Monday | 04:06 | 05:56 | 06:28 | 13:20 | 17:10 | 20:38 | 22:23 | (26:30) |
21-12-2024 | Saturday | 04:08 | 05:58 | 06:30 | 13:23 | 17:12 | 20:41 | 22:26 | (26:34) |
26-12-2024 | Thursday | 04:11 | 06:01 | 06:33 | 13:25 | 17:15 | 20:43 | 22:28 | (26:36) |
31-12-2024 | Tuesday | 04:15 | 06:04 | 06:36 | 13:27 | 17:17 | 20:45 | 22:28 | (26:37) |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.